The 8th Mediterranean International Conference of Pure & Applied Mathematics and Related Areas
(MICOPAM 2025)
The 8th Mediterranean International Conference of Pure & Applied Mathematics and Related Areas (MICOPAM 2025),
which is dedicated to Professor Manuel López-Pellicer on the Occasion of his 81st Anniversary,
was held at
School of Applied Mathematics and Informatics, (University of Osijek)
in
Osijek, CROATIA
on September 8–12, 2025.
The 8th Mediterranean International Conference of Pure & Applied Mathematics and Related Areas (MICOPAM 2025) is dedicated to the respected mathematician Professor Manuel López-Pellicer on the occasion of his 81st anniversary.

To view the personal website of Professor Manuel López-Pellicer, please click here!
To view and download the final version of the “Proceedings Book of MICOPAM 2025
(with ISBN: 978-953-46915-0-2)”, please click here!
To view “Poster of MICOPAM 2025”, please click here!
To view “Conference Program Schedule of MICOPAM 2025”, please click here!
The conference MICOPAM 2025 is listing on the following Mathematics Calendars:
- American Mathematical Society (AMS) :: Mathematics Calendar, See: https://www.ams.org/cgi-bin/mathcal/mathcalendar.pl
- European Mathematical Society (EMS) :: Events Calendar, See: https://euromathsoc.org/events?p=7
Aim and Scope of MICOPAM 2025
The aim of the MICOPAM 2025 conference is to bring together leading scientists of the pure and applied mathematics and related areas to present their research, to exchange new ideas, to discuss challenging issues, to foster future collaborations and to interact with each other.
MICOPAM 2025 conference took place in a hybrid form with Physical and Virtual (Online) participation.
MICOPAM 2025 conference welcomed speakers whose talk or poster contents are mainly related to the following areas:
Invited Speakers of MICOPAM 2025
(Sorted list alphabetically by speaker’s last name)

Manuel López-Pellicer, (Universitat Politècnica de València, SPAIN)
He made a Speech at the Dedication Ceremony to be organized for on the Occasion of his 81st Anniversary.

Abdelmejid Bayad, (Université Paris-Saclay, FRANCE)

Gradimir V. Milovanović, (Serbian Academy of Sciences and Arts, SERBIA)

Julije Jakšetić, (University of Zagreb, CROATIA)

Santiago Emmanuel Moll-López, (Universitat Politècnica de València, SPAIN)

Yilmaz Simsek, (Akdeniz University, TÜRKİYE)
He made a Welcome Speech as the Chief of the Organizing Committee of MICOPAM 2025
Committees of MICOPAM 2025
(All the lists below sorted alphabetically by member’s last name)
Scientific Committee
- Elvan Akin, USA
- Mustafa Alkan, Turkey
- Hacer Ozden Ayna, Turkey
- Abdelmejid Bayad, France
- Naim L. Braha, Republic of Kosova
- Tomislav Burić, Croatia
- Nenad P. Cakić, Serbia
- Ismail Naci Cangul, Turkey
- Clemente Cesarano, Italy
- Ahmet Sinan Cevik, Turkey
- Junesang Choi, South Korea
- Fabrizio Colombo, Italy
- Dragan Djordjević, Serbia
- Mohand Ouamar Hernane, Algeria
- Satish Iyengar, USA
- Julije Jakšetić, Croatia
- Subuhi Khan, India
- Taekyun Kim, South Korea
- Daeyeoul Kim, South Korea
- Mokhtar Kirane, United Arab Emirates
- Miljan Knežević, Serbia
- Rolf Sören Kraußhar, Germany
- Dmitry Kruchinin, Russia
- Öznur Kulak, Turkey
- Veerabhadraiah Lokesha, India
- Nazim I. Mahmudov, Northern Cyprus
- Branko Malešević, Serbia
- Helmuth Robert Malonek, Portugal
- Sabadini Irene Maria, Italy
- Gradimir V. Milovanović, Serbia
- Santiago Emmanuel Moll-López, Spain
- Figen Öke, Turkey
- Mehmet Ali Özarslan, Northern Cyprus
- Emin Özcağ, Turkey
- Manuel López-Pellicer, Spain
- Tibor K. Poganj, Croatia
- Dora Pokaz, Croatia
- Abdalah Rababah, Jordan
- Themistocles Rassias, Greece
- Lothar Reichel, USA
- Mihaela Ribičić Penava, Croatia
- Ekrem Savas, Turkey
- Jeffrey O. Shallit, Canada
- Yilmaz Simsek, Turkey
- Burcin Simsek, USA
- Miodrag Spalević, Serbia
- Wolfgang Sprößig, Germany
- Hari M. Srivastava, Canada
- Marija Stanić, Serbia
- Richard Tremblay, Canada
- Mustafa Gürhan Yalçın, Turkey
Local Organizing Committee
- Matea Đumić, (University of Osijek, Croatia)
- Ljiljana Primorac Gajčić, (University of Osijek, Croatia)
- Kristina Krulić Himmelreich, (University of Zagreb, Croatia)
- Sanja Kovač, (University of Zagreb, Croatia)
- Dragana Jankov Maširević, (University of Osijek, Croatia)
- Dora Pokaz, (University of Zagreb, Croatia)
- Mihaela Ribičić Penava, (University of Osijek, Croatia)
- Sanja Tipurić Spužević, (University of Split, Croatia)
Heads of Organizing Committee
- Mustafa Alkan, (Akdeniz University, Turkey)
- Ayse Yilmaz Ceylan, (Akdeniz University, Turkey)
- Rahime Dere, (Alanya Alaaddin Keykubat University, Turkey)
- Neslihan Kilar, (Niğde Ömer Halisdemir University, Turkey)
- Irem Kucukoglu, (Alanya Alaaddin Keykubat University, Turkey)
- Ortaç Öneş, (Akdeniz University, Turkey)
- Dora Pokaz, (University of Zagreb, Croatia)
- Mihaela Ribičić Penava, (University of Osijek, Croatia)
- Yilmaz Simsek, (Akdeniz University, Turkey)
Editors of the Proceedings Book of MICOPAM 2025
- Mustafa Alkan, (Akdeniz University, Turkey)
- Irem Kucukoglu, (Alanya Alaaddin Keykubat University, Turkey)
- Ortaç Öneş, (Akdeniz University, Turkey)
- Dora Pokaz, (University of Zagreb, Croatia)
- Mihaela Ribičić Penava, (University of Osijek, Croatia)
- Yilmaz Simsek, (Akdeniz University, Turkey)
During the five days of MICOPAM 2025, its 65 participants made totally 63 distinct presentations, and these contributions are respectively affiliated with 20 different countries [Albania (1), Algeria (1), Chile (1), Croatia (11), Czech Republic (3), France (1), Hungary (1), Iran (1), Iraq (1), Japan (1), Mexico (1), Poland (2), Portugal (1), Russia (1), Saudi Arabia (6), Serbia (4), South Africa (1), Spain (2), Taiwan (1), Turkey (22)].
Participant List of MICOPAM 2025
| Order | First and Last Name | University/Institution | Country | Presentation Type | Presentation Title |
| 1 | Manuel López-Pellicer | Universitat Politècnica de València | Spain | Oral | Web properties of measures on algebras of subsets |
| 2 | Mihaela Ribičić Penava | University of Osijek | Croatia | Listener | – |
| 3 | Dora Pokaz | University of Zagreb | Croatia | Listener | – |
| 4 | Mateja Đumić | University of Osijek | Croatia | Oral | Evolving Relocation Rules for Container Relocation Problem with Genetic Programming |
| 5 | Ljiljana Primorac Gajčić | University of Osijek | Croatia | Oral | Projections of Generalized Helices in 3-Dimensional Lorentz-Minkowski Space |
| 6 | Kristina Krulić Himmelreich | University of Zagreb | Croatia | Oral | Hardy type inequalities and Abel-Gontscharoff’s interpolating polynomial |
| 7 | Sanja Kovač | University of Zagreb | Croatia | Oral | Refined Fejér-Type Inequalities for Generalized Convex Functions: New Results on (h, g; α − m)−Convexity |
| 8 | Dragana Jankov Maširević | University of Osijek | Croatia | Oral | On New Representations of the Nuttall Function with Applications |
| 9 | Sanja Tipurić Spužević | University of Split | Croatia | Listener | – |
| 10 | Yilmaz Simsek | Akdeniz University | Turkey | Oral | Applications of the Bernstein polynomials related to topological and functional analysis techniques |
| 11 | Mustafa Alkan | Akdeniz University | Turkey | Oral | The power of the upper triangular Toeplitz matrices |
| 12 | Irem Kucukoglu | Alanya Alaaddin Keykubat University | Turkey | Oral | Utilization of a general form of generating functions to extract a comprehensive class of numbers and polynomials |
| 13 | Neslihan Kilar | Niğde Ömer Halisdemir University | Turkey | Oral | A study on degenerate Peters-type Simsek polynomials of the second kind using p-adic integrals |
| 14 | Elif Sukruoglu | Akdeniz University | Turkey | Oral | A note on the Nörlund sum and their applications |
| 15 | Elif Bozo | Akdeniz University | Turkey | Oral | Applications of Derangement Numbers in Real-World Problems Involving DNA Sequences |
| 16 | Ezgi Polat | Akdeniz University | Turkey | Oral | Note on a certain family of combinatorial polynomials of complex order |
| 17 | Ecem Ateş | Akdeniz University | Turkey | Oral | On Euler product, Theta functions and Riemann Zeta function with their relations |
| 18 | Erkan Agyuz | Gaziantep University | Turkey | Oral | A note on approximation properties for Kantorovich type positive linear operators including Appell type polynomials |
| 19 | Ayşe Yılmaz Ceylan | Akdeniz University | Turkey | Oral | A study on geometry of Bezier-like curves in the three-dimensional real space |
| 20 | Abdelmejid Bayad | Université Paris-Saclay | France | Oral | Dedekind Sums: Progresss and Problems |
| 21 | Buket Simsek | Akdeniz University | Turkey | Oral | On recent developments in applications of statistics |
| 22 | Damla Gun | Akdeniz University | Turkey | Oral | p-adic integral representations of exponential splines and Eulerian polynomials |
| 23 | Gradimir V. Milovanović | Serbian Academy of Sciences and Arts | Serbia | Oral | Gaussian and anti-Gaussian quadrature formulas for a class of nonstandard complex Jacobi weights |
| 24 | Julije Jakšetić | University of Zagreb | Croatia | Oral | Combinatorial Insights into Sums of Floor Functions |
| 25 | Santiago Emmanuel Moll-López | Universitat Politècnica de València | Spain | Oral | Applications of Topological Data Analysis across Science and Engineering |
| 26 | Fusun Yalcin | Akdeniz University | Turkey | Oral | Time Series Regression Analysis: An Application on Midwife Numbers in Turkey Between 1928 and 2020 |
| 27 | Ksenija Smoljak Kalamir | University of Zagreb | Croatia | Oral | Sharpened and Generalized Versions of the q-Steffensen Inequality |
| 28 | Dorota Chańko | Gdańsk University of Technology | Poland | Oral | Generalized Dold and Newton sequences |
| 29 | Musawa Yahya Almusawa | Jazan University | Saudi Arabia | Oral | Uncovering the Axial and Periodic Perturbations of Chaotic Solitons in the Complex Quintic Swift-Hohenberg Equation |
| 30 | Abdullah Ali H. Ahmadini | Jazan University | Saudi Arabia | Oral | Dynamic EWMA Control Chart with Variable Sample Size for Monitoring Process Dispersion |
| 31 | Khalid Aldawsari | Prince Sattam bin Abdulaziz University | Saudi Arabia | Oral | Unveiling the Mathematical Marvels: Exploring Differential and Integral Equations for Multivariate Hermite-Frobenius-Genocchi Polynomials |
| 32 | Mine Menekşe Yılmaz | Gaziantep University | Turkey | Oral | A Study on Asymptotic Approximation of Positive Linear Operators Associated with Appell Type Polynomials |
| 33 | Cagri Yilmaz | Akdeniz University | Turkey | Oral | A modal analysis of an AFM micro-cantilever considering varying geometric parameters for higher flexural eigenmodes |
| 34 | Abdulkadir Uçar | Akdeniz University | Turkey | Oral | Bernoulli infinite series and its effects |
| 35 | Filiz Yildiz | Hacettepe University | Turkey | Oral | Remarks On the Family of Antisymmetric T0-Quasi-Metric Functions |
| 36 | Karel Hasík | Silesian University in Opava | Czech Republic | Oral | Global stability of Wright-type equations with negative Schwarzian |
| 37 | Nyanga Honda Masasila | University of Debrecen | Hungary | Oral | Explicit rate of convergence in strong laws of large numbers for random variables with double indices |
| 38 | Hynek Baran | Silesian University in Opava | Czech Republic | Oral | Some Integrability Properties of Modified Martínez Alonso-Shabat Equation |
| 39 | Nataša Ujić | University of Osijek | Croatia | Oral | On the cumulative distribution function of McKay Iν Bessel random variable |
| 40 | Asude Ozturk | Akdeniz University | Turkey | Oral | Correlation analysis of agricultural data in Kumluca region (Joint work with Fusun Yalcin) |
| 41 | Petr Vojčák | Silesian University in Opava | Czech Republic | Oral | On full-fledged recursion operators for symmetries of linearly degenerate Lax-integrable equations |
| 42 | Hubert Przybycień | Jan Kochanowski University of Kielce | Poland | Oral | Some remarks on cancellation law in semigroups of convex sets |
| 43 | Tzon-Tzer Lu | National Sun Yat-sen University | Taiwan | Oral | Picard’s Iteration on Fractional Ordinary Differential Equations |
| 44 | Abdelsadek Saib | National Higher School of Autonomous Systems Technology | Algeria | Oral | On numbers with four term recurrence and binomial transforms |
| 45 | Abdullah Zaagan | Jazan University | Saudi Arabia | Oral | The Poisson Copula Distribution: An Alternative Framework for Modeling Count Data |
| 46 | Ali M. Mahnashi | Jazan University | Saudi Arabia | Oral | An Improved Version of ZLindley Distribution with Mathematical Properties and Applications |
| 47 | Anabela Silva | University of Aveiro | Portugal | Oral | Existence of non-trivial solutions to a homogeneous fractional differential problem |
| 48 | Mehsin Jabel Atteya | Mustansiriyah University | Iraq | Oral | Stability of hyper n-homomorphisms and hyper n-derivations in complex Banach algebras |
| 49 | Matthieu Marechal | Universidad Diego Portales | Chile | Oral | Second-Order Cone Programming for Robust and Sparse Feature Selection with lp-Quasi-Norms |
| 50 | Diana Hunjak | University of Zagreb | Croatia | Oral | Integral representation of B(H)-valued positive definite functions on convex cones using the Laplace transform |
| 51 | Jelena Rupčić | University of Zagreb | Croatia | Oral | Asymptotically sharp nonlinear Hausdorff–Young inequalities in the discrete SU(1,1) setting |
| 52 | Badriah Abdulrahman Alamri | University of Jeddah | Saudi Arabia | Oral | Applications of differential subordination on certain subclass of meromorphically multivalent functions of order α defined by a linear operator |
| 53 | Alexandra Anatolyevna Chudinova | ITMO University | Russia | Oral | Optimisation of project solutions by incorporating probabilistic transitions and multi-criteria evaluation |
| 54 | Beyza Coşkuner | Akdeniz University | Turkey | Oral | An Examination on the Concept of Proof |
| 55 | Jesus Cruz Guzman | Universidad Nacional Autónoma de México | Mexico | Oral | Local and Global Duality in Clifford Algebras Category |
| 56 | Aynur Keskin Kaymakci | Selcuk University | Turkey | Oral | New Operators on Covering Approximation Spaces via Ideals |
| 57 | Serpil Cikit | Haliç University | Turkey | Oral | A Hybrid Numerical Method for Solving the EW Equation |
| 58 | Sithembele Nkonkobe | University of the Witwatersrand | South Africa | Oral | Combinatorial interpretation of some fubini-type polynomials in terms of Lah-numbers |
| 59 | Nejma Ugljanin | Akdeniz University | Turkey | Oral | A-Prime Ideals: A New Class of Prime Ideals |
| 60 | Mansooreh Moosapoor | Farhangian University | Iran | Oral | Extended codiskcyclic C0-semigroups and their properties |
| 61 | Ryotaro Okazaki | Waseda University | Japan | Oral | On reduction of totally imaginary binary quartic forms |
| 62 | Florion Cela | University of Tirana | Albania | Oral | On ideal semitopological groups |
| 63 | Mirko Milošević | Academy of Technical and Art Applied Studies Belgrade | Serbia | Oral | Comparison of SPIHT and CAE image compression methods in the chroma-key effect of a virtual television studio |
| 64 | Ledia Subashi | University of Priština in Kosovska Mitrovica | Serbia | Oral | 1-) Quasi-partial controlled metric spaces: tight/loose variants, topology
2-) Fixed point theorem via uniform orbital control in tight QPCM spaces |
| 65 | Toni Milas | University of Zagreb | Croatia | Oral | Asymptotic expansion of the Gaussian and Archimedean compound of non-symmetric means |
Supporting Journals of MICOPAM 2025
The participants of the conference MICOPAM 2025 have the right to submit their full manuscripts (compatible with the scope and publication policy of the corresponding journal) for peer review and possible publication in the following supporting journal:
- Montes Taurus Journal of Pure and Applied Mathematics (ISSN: 2687-4814) – [Indexed in Elsevier – Scopus Database, Index Copernicus International (ICI Journals Master List), Google Scholar, Semantic Scholar, CiteFactor, Journal Factor (JF), and General Impact Factor (GIF)]