The Mediterranean International Conference of Pure & Applied Mathematics and Related Areas
Dedicated to Professor Gradimir V. Milovanović on the Occasion of his 70th Anniversary
Antalya-Turkey, October 26 – 29, 2018
The Mediterranean International Conference of Pure & Applied Mathematics and Related Areas (MICOPAM 2018) was held in Antalya, Turkey, on October 26 – 29, 2018. The event was held over four days, with presentations delivered by researchers from the international community, including presentations from keynote speakers and state-of-the-art lectures. The aim of the conference is to bring together leading scientists of the pure and applied mathematics and related areas to present their researches, to exchange new ideas, to discuss challenging issues, to foster future collaborations and to interact with each other.
The conference is dedicated to the renowned mathematician Professor Gradimir V. Milovanovic on the occasion of his 70th anniversary.
Invited Speakers of MICOPAM 2018
- Abdelmejid Bayad, (Université d’Evry Val d’Essonne, France)
- Walter Gautschi, (Purdue University, USA)
- Allal Guessab, (University of Pau, France)
- Satish Iyengar, (University of Pittsburgh, USA)
- Burcin Simsek, (Bristol-Myers Squibb Company, USA)
- Taekyun Kim, (Kwangwoon University, South Korea)
- Francisco Marcellán, (Universidad Carlos III de Madrid, Spain)
- Lothar Reichel, (Kent State University, USA)
- Ekrem Savas, (Rector of Uşak University, Turkey)
- Hari M. Srivastava, (University of Victoria, Canada)
Conference Venue: Sherwood Exclusive Kemer, Antalya-Turkey
Latest version of Conference Schedule of MICOPAM 2018 is available at please click here!
Committees of MICOPAM 2018
Honorary Presidents
Head of The Organizing Committee
Prof. Dr. Yilmaz Simsek, (Akdeniz University, Turkey)Chairman of The Organizing Committee
Prof. Dr. Mustafa Alkan, (Akdeniz University, Turkey)MICOPAM 2018 Conference Secretary
Asst. Prof. Dr. Irem Kucukoglu, (Alanya Alaaddin Keykubat University, Turkey)Scientific Committee
- Mustafa Alkan, Turkey (Chairman)
- Ravi Agarwal, USA
- Abdelmejid Bayad, France
- Nenad Cakic, Serbia
- Ismail Naci Cangul, Turkey
- Abdullah Cavus, Turkey
- Ahmet Sinan Cevik, Turkey
- Junesang Choi, South Korea
- Dragan Djordjevic, Serbia
- Allal Guessab, France
- Mohand Ouamar Hernane, Algeria
- Satish Iyengar, USA
- Taekyun Kim, South Korea
- Miljan Knezevic, Serbia
- Veli Kurt, Turkey
- Branko Maleševic, Serbia
- Francisco Marcellán, Spain
- Giuseppe Mastroianni, Italy
- Gradimir V. Milovanovic, Serbia
- Tibor Poganj, Croatia
- Abdalah Rababah, Jordan
- Themistocles Rassias, Greece
- Lothar Reichel, USA
- Ekrem Savas, Turkey
- Yilmaz Simsek, Turkey (Head)
- Miodrag Spalevic, Serbia
- Hari M. Srivastava, Canada
- Marija Stanic, Serbia
Local Organizing Committee
- Busra Al
- Mustafa Alkan (Co-Chairman)
- Ahmet Aykut Aygunes
- Secil Bilgic
- Secil Ceken
- Ayse Yilmaz Ceylan
- Neslihan Kilar
- Irem Kucukoglu
- Burak Kurt
- Mustafa Ozdemir
- Ortaç Öneş
- Rahime Dere
- Mehmet Uc
- Yilmaz Simsek (Chairman)
- Buket Simsek
- Fusun Yalcin
For Conference Poster, please click here
Conference Photo of MICOPAM 2018

Participant List of MICOPAM 2018
Order | First and Last Name | University/Institution | Country | Presentation Type | Abstract Title |
1 | Gradimir V. Milovanović | Serbian Academy of Sciences and Arts | Serbia | Oral | Orthogonal Polynomials on Radial Rays in the Complex Plane |
2 | Abdelmejid Bayad | Université d’Evry Val d’Essonne | France | Oral | Diophantine Equations and Indices In Number Theory |
3 | Walter Gautschi | Purdue University | USA | Oral | On conjectures of Stenger in the theory of orthogonal polynomials |
4 | Allal Guessab | University of Pau | France | Oral | Voronoi diagrams, Delaunay triangulations and applications |
5 | Burcin Simsek | Bristol-Myers Squibb Company | USA | Oral | Formulas and identities for expected values and moments of special polynomials |
6 | Taekyun Kim | Kwangwoon University | South Korea | Oral | On Extended Stirling polynomials of the second kind and extended Bell polynomials associated with Poisson random variables |
7 | Francisco Marcellán | Universidad Carlos III de Madrid | Spain | Oral | Matrix biorthogonal polynomials and matrices of measures: Linear Spectral perturbations |
8 | Themistocles Rassias | National Technical University of Athens | Greece | Oral | To Be Announced |
9 | Lothar Reichel | Kent State University | USA | Oral | Generalized Krylov subspace methods for lp–lq minimization with application to image restoration |
10 | Ekrem Savas | Uşak University | Turkey | Oral | On some new sequence spaces of order α |
11 | Hari M. Srivastava | University of Victoria | Canada | Oral | To Be Announced |
12 | Yilmaz Simsek | Akdeniz University | Turkey | Oral | Integral representations of generating functions for combinatorial numbers and polynomials |
13 | Mustafa Alkan | Akdeniz University | Turkey | Oral | To Be Announced |
14 | Mounira Berrehail | Universitéde Bordjbouarreridj | Algeria | Poster | Plane wave solution of the Schrödinger equation in the presence of a time-dependent linear potential |
15 | Refail Kasimbeyli | Anadolu University | Turkey | Oral | A nonlinear separation theorem in nonconvex analysis and applications |
16 | Razika Niboucha | Facultéde Mathématiques, USTHB | Algeria | Oral | Composition of quasi-polynomial maps |
17 | Miguel Martins Felgueiras | ESTG, Polytechnic Institute of Leiria | Portugal | Oral | Exploring Non-Convex Mixtures |
18 | Mehmet Ali Özarslan | Eastern Mediterranean University | Turkey | Oral | Jain-Appell Operators and Their Approximation Properties |
19 | Ahmet Sinan Cevik | King Abdulaziz University | Saudi Arabia | Oral | Gröbner-Shirshov bases for some structures |
20 | João Paulo Oliveira Martins | ESTG, Polytechnic Institute of Leiria | Portugal | Oral | Comparing estimation in batched tests using one and two-dimensional arrays via simulation |
21 | Sadaoui Boualem | Khemis Miliana University | Algeria | Oral | Multiple zeta values at the non-positive integers |
22 | Mouloud Goubi | University of UMMTO | Algeria | Oral | On a generalization of Catalan’s polynomials |
23 | Ali Krelifa | University of Khemis Miliana | Algeria | Oral | Classical character of 2-OPS |
24 | Suzan C. Buranay | Eastern Mediterranean University | Turkey | Oral | On the Truncation Error in the Solution of Dirichlet Problem for Laplace’s Equation in Plane by Finite Differences Using Hexagonal Grid |
25 | Khiari Saidi | Universityof El-Tarf | Algeria | Poster | Optical properties of Er3+ doped fluoride single crystal |
26 | Aykut Ahmet Aygunes | Antalya AKEV University | Turkey | Oral | A generalization of incomplete gamma function |
27 | Faiza Bendjedaa | Badji Mokhtar Annaba University | Algeria | Poster | Spectroscopic Study of Er3+ Doped CdF2 Single Crystal |
28 | Mohand Ouamar Hernane | University of Sciences and Technology Houari-Boumediene (USTHB) | Algeria | Oral | One D(4)-Diophantine triples of Fibonacci numbers |
29 | Dahbia Hernane | University of Sciences and Technology Houari-Boumediene (USTHB) | Algeria | Oral | Numerical solution of a free surface flow problem over an obstacle |
30 | Miodrag Spalević | Faculty of Mechanical Engineering, University of Belgrade | Serbia | Oral | Quadrature Formulas with Multiple Nodes for Fourier Coefficients |
31 | Aleksandar Pejcev | Faculty of Mechanical Engineering, University of Belgrade | Serbia | Oral | On Gaussian rules for some modified Chebyshev weights |
32 | Dusan Djukić | Faculty of Mechanical Engineering, University of Belgrade | Serbia | Oral | Internality of truncated averaged Gaussian quadratures |
33 | Jelena Tomanović | Faculty of Mechanical Engineering, University of Belgrade | Serbia | Oral | Error Estimates for Some Product Gauss Rules |
34 | Rada Mutavdzić | Faculty of Mechanical Engineering, University of Belgrade | Serbia | Oral | The error bounds of Gauss-Lobatto quadrature for weight functions of Bernstein-Szegö type |
35 | Maria Zeltser | Tallinn University | Estonia | Oral | Matrix transformations and generalized almost convergence |
36 | Marija Stanic | University of Kragujevac | Serbia | Oral | Multiple orthogonal polynomials on the semicircle |
37 | Nadjiba Foukroun | University of Sciences and Technology Houari-Boumediene (USTHB) | Algeria | Poster | Solvability of a linear supercritical free surface flow problem under gravity-capillarity |
38 | Veli Kurt | Akdeniz University | Turkey | Oral | On The Partially q-Poly-Euler Polynomial of The Second Kind |
39 | Burak Kurt | Akdeniz University | Turkey | Oral | Notes On The Poly-Korobov Type Polynomials and Related Polynomials |
40 | Tatjana Tomović | University of Kragujevac | Serbia | Oral | Multiple orthogonal trigonometric polynomials of semi-integer degree and the corresponding quadrature rules |
41 | Yousuf Abdullah Alkhezi | Public Authority for Applied Education and Training (PAAET) | Kuwait | Oral | Tensors and the Clifford Algebra: Special case Pinched Tensor Product |
42 | Yousuf Abdullah Alkhezi | Public Authority for Applied Education and Training (PAAET) | Kuwait | Oral | On the stabilizer of two dimensional vector space of 27-dimensional module of type E6 over a field of characteristic two |
43 | Serap Bulut | Kocaeli University | Turkey | Poster | On the coefficient bounds for general subclasses of close-to-convex functions of complex order |
44 | Ramandeep Behl | King Abdulaziz University | Saudi Arabia | Oral | Efficient optimal families of higher-order iterative methods with local convergence |
45 | Samaher Khalaf Alharbi | King Abdulaziz University | Saudi Arabia | Oral | A family of higher-order iteration functions for the solutions of nonlinear models |
46 | Mehmet Öner Şakar | Erciyes University | Turkey | Oral | New application on (φ,δ) monotone sequences |
47 | İlkay Elidemir | Eastern Mediterranean University | Turkey | Oral | On the ω-Multiple Meixner Polynomials of First Kind |
48 | Gizem Baran | Eastern Mediterranean University | Turkey | Oral | On the ω-Multiple Charlier Polynomials |
49 | Rosalío Reyes | Universidad Carlos III de Madrid | Spain | Oral | Domination on graphs and hyperbolicity |
50 | Jose M. Rodriguez | Universidad Carlos III de Madrid | Spain | Oral | Structure theorem for quasihyperbolic metric |
51 | Abderrazak Driouch | LMAP, Université de Pau et des Pays de l’Adour | France | Oral | A geometrically convergent modified moving asymptotes method |
52 | Zerzaihi Tahar | University Mohamed Seddik Ben Yahia | Algeria | Oral | On the factorisation of p-adic meromorphic functions; primality and pseudo-primality |
53 | Ana Portilla | St. Louis University (Madrid Campus) | Spain | Oral | Relations of the geometric-arithmetic index with some topological indices |
54 | Melek Erdoğdu | Necmettin Erbakan University | Turkey | Oral | On Double Rotations in Minkowski Space-time |
55 | Melek Erdoğdu | Necmettin Erbakan University | Turkey | Oral | Generalized Darboux Frame of Curves on Hypersurfaces in Euclidean Four Space |
56 | Fatima Zohra Mostefai | Tahar Moulay University | Algeria | Oral | Weak Solutions for Nonlinear Fractional Differential Equations in Banach Spaces |
57 | Burcu Çınarcı | Piri Reis University | Turkey | Oral | On the Taketa inequality |
58 | Abedel-Karrem Alomari | Yarmouk University | Jordan | Oral | Anti–synchronization of nonidentical fractional order hyperchaotic systems |
59 | Samer Al Ghour | Jordan University of Science and Technology | Jordan | Oral | Slightly ω-(μ,σ)-irresolute functions between generalized topological spaces |
60 | Stoil Ivanov | University of Plovdiv Paisii Hilendarski | Bulgaria | Oral | Semilocal convergence of Sakurai-Torii-Sugiura method for simultaneous approximation of polynomial zeros |
61 | Petko Proynov | University of Plovdiv Paisii Hilendarski | Bulgaria | Oral | Approximation of fixed points of nonlinear contractions in metric spaces |
62 | Ahmad Baniabedalruhman | Yarmouk University | Jordan | Oral | A Coupled Volume-of-Fluid And Level Set Method in interDyMFoam solver |
63 | Shadi M. Shaqaqha | Yarmouk University | Jordan | Oral | Complex Fuzzy Lie Algebras |
64 | Hamdullah Başaran | Suleyman Demirel University | Turkey | Oral | Some operator inequalities and their applications |
65 | Seçil Bilgiç | Istanbul Aydin University | Turkey | Oral | On the Partially q-Poly-Bernoulli Numbers and Polynomials |
66 | Seçil Çeken | Trakya University | Turkey | Oral | On the Upper Second Spectrum Of a Module |
67 | Ismail Naci Cangul | Uludag University | Turkey | Oral | Omega Invariant and Its Applications in Graph Theory |
68 | Mustafa Ozdemir | Akdeniz University | Turkey | Oral | To Be Announced |
69 | Ayse Yilmaz Ceylan | Akdeniz University | Turkey | Oral | To Be Announced |
70 | Rahime Dere | Alanya Alaaddin Keykubat University | Turkey | Oral | A Recurrence Relation for the q-Appell Polynomials |
71 | Ortaç Öneş | Akdeniz University | Turkey | Oral |
1-) On One-sided Prime Submodules 2-) On Relations between Subgroups of a Group and Submodules of a Module over Group Rings |
72 | Mehmet Uc | Burdur Mehmet Akif Ersoy University | Turkey | Oral | On generalization of group rings and group modules over G-sets |
73 | Buket Simsek | Akdeniz University | Turkey | Oral | Observations On Statistical Tests Used In Neuroscience |
74 | Mustafa Gurhan Yalcin | Akdeniz University | Turkey | Oral | Statistical classification of Turuncova marbles with physical-mechanical properties, Finika, Antalya |
75 | Niyazi Ugur Kockal | Akdeniz University | Turkey | Oral | Prediction of modulus of elasticity by using artificial bee colony optimization |
76 | Fusun Yalcin | Akdeniz University | Turkey | Oral | Statistical Evaluation of heavy metals and other elements distribution in the Lara beach sand by Using Multivariable Statistic Method |
77 | Irem Kucukoglu | Alanya Alaaddin Keykubat University | Turkey | Oral | A Note On Combinatorial Numbers and Polynomials |
78 | Neslihan Kilar | Akdeniz University | Turkey | Oral | Special numbers arised from trigonometric and hyperbolic functions |
79 | Busra Al | Akdeniz University | Turkey | Oral | To Be Announced |
80 | Sevgi Esen | Akdeniz University | Turkey | Oral | To Be Announced |
81 | Haissam Chehade | Beirut International University | Lebanon | Oral | Cylcic Generalized Group of Units of Z[i]/ |
82 | Yahia Awad | Lebanese International University | Lebanon | Oral | Power GCDQ Matrices over Euclidean Domains |
83 | Yahia Awad | Lebanese International University | Lebanon | Oral | The Reciprocal Power GCDQ Matrices and Power LCMQ Matrices over Euclidean Domains |
84 | Mario Krnić | University of Zagreb | Croatia | Oral | Advanced refinements of Hilbert-type inequalities in a difference form |
85 | Miroslav Pranić | University of Banja Luka | Bosnia and Herzegovina | Oral | Orthogonal polynomials and the mismatch theorem |
86 | Şerife Yılmaz | Burdur Mehmet Akif Ersoy University | Turkey | Oral | Box Coefficients for Discrete Time Systems |
87 | Seda Öztürk | Avrasya University | Turkey | Oral |
1-) A Generalization of the Suborbital Graphs Generating Fibonacci Numbers for the Subgroup Γ3 2-) Some Results On Suborbital Graphs |
88 | Tomislav Burić | University of Zagreb | Croatia | Oral | New asymptotic expansions and approximation formulas for the factorial function |
89 | Mohamed Abdelmalek | Ecole Supérieure de Management | Algeria | Oral | A transversality condition of codimension one submanifolds |
90 | Nesrin Tutaş | Akdeniz University | Turkey | Oral | Addition Behavior of an Arf Numerical Semigroup |
91 | Graça Tomaz | Polytechnic of Guarda | Portugal | Oral | Pascal trapezoids emerging from hypercomplex polynomial sequences |
92 | Ho-Hon Leung | United Arab Emirates University | United Arab Emirates | Oral | Maximal commutative subalgebras of a Grassmann algebra |
93 | Ceren Ustaoglu | International Final University | Turkey | Oral | Extended incomplete version of hypergeometric functions |
94 | Mine Menekşe Yılmaz | Gaziantep University | Turkey | Oral | A note on pointwise convergence by nonlinear singular integral operators in mobile interval |
95 | Ji Suk So | National Institute for Mathematical Sciences (NIMS) | South Korea | Oral | Some result for binomial convolution sums of restricted divisor functions |
96 | Hyungyu Ahn | National Institute for Mathematical Sciences (NIMS) | South Korea | Oral | Note on Mobius-Bernoulli numbers |
97 | Elif Tan | Ankara University | Turkey | Oral | Some basic properties of the generalized bi-periodic Fibonacci and Lucas sequences |
98 | Elif Çetin | Manisa Celal Bayar University | Turkey | Oral | Remarks on special sums associated with Hardy sums |
99 | İlkay Karaca | Ege University | Turkey | Poster | Existence of Positive Solutions for a Class of Second Order Impulsive Boundary Value Problems on an infinite interval in Banach Spaces |
100 | Somnath Bera | Huazhong University of Science and Technology | China | Oral | Parikh Matrices of Binary Picture Arrays |
101 | Simge Öztunç | Manisa Celal Bayar University | Turkey | Oral | Juncgk Type Fixed Point Results in Rectangular Soft Metric Spaces |
102 | Ebru Aydoğdu | Kocaeli University | Turkey | Oral | On the Construction of Fuzzy Topology induced by a Fuzzy Metric |
103 | Orli Herscovici | Technion – Israel Institute of Technology | Israel | Oral | Remarks on a cubic q-spline |
104 | Doris Doda | Wisdom University | Albania | Oral | Some local forms of new convergences and one type of Arzelà Theorem |
105 | Canan Akın | Giresun University | Turkey | Oral | Fuzzy Soft Multi LA-Γ-Semigroups |
106 | Mirna Rodić | University of Zagreb | Croatia | Oral | On the comparison of two different one-parametric generalizations of the logarithmic mean |
107 | Nesibe Macit | Yildiz Technical University | Turkey | Oral | Relatively-Normal Slant Helices and Their Characterizations |
108 | Dora Pokaz | University of Zagreb | Croatia | Oral | On generalized f-divergences through matrix inequality approach |
109 | Sadık Delen | Uludag University | Turkey | Oral | Fundamental Forms and Omega Invariant of Graphs |
110 | Erkan Agyuz | Gaziantep University | Turkey | Oral | A survey on z transforms and q analysis |
111 | Marjan Praljak | University of Zagreb | Croatia | Oral | Lidstone interpolation of composition function and Steffensen-type inequalities |
112 | Julije Jakšetić | University of Zagreb | Croatia | Oral | On entropies and some special functions |
113 | Ana Vukelić | University of Zagreb | Croatia | Oral | On Levinson’s inequality involving averages of 3-convex functions |
114 | Zoran Misajleski | Ss. Cyriland Methodius University | Macedonia | Oral | Inner differentiability and differential forms on tangentially locally linearly independent sets |
115 | Simten Bayrakci | Akdeniz University | Turkey | Oral | Boundedness of the B-Maximal Commutators on B-Morrey Spaces |
116 | Kheireddine Biroud | Ecole supérieure de management | Algeria | Oral | An improved Hardy-Sobolev inequality with singular weight at the boundary |
117 | Ümmügülsün Akbaba | Karadeniz Technical University | Turkey | Oral | On Suborbital Graphs and Matrices with Even Fibonacci and Lucas Numbers |
118 | Pembe İpek Al | Karadeniz Technical University | Turkey | Oral |
1-) Lorentz-Schatten Characteristic of Compact Inverses of First Order Normal Differential Operators 2-) Lorentz-Marcinkiewicz Property of Direct Sum of Operators |
119 | Behruz Tayfeh Rezaie | Institute for Research in Fundamental Sciences (IPM) | Iran | Oral | Star Saturation Number of Random Graphs |
120 | Eda Yuluklu | Uşak University | Turkey | Oral | Hermite Base Euler Type Polynomials |
121 | Neslihan Aytaç | Yildiz Technical University | Turkey | Oral | Some Results On Prime And 2-Absorbing Primary C-Ideals Of Multiplicative Hyperrings |
122 | Emre Demir | Antalya Bilim University | Turkey | Oral |
1-)Facility Location Determined by an Iterative Technique 2-)Assigning Convenient Paths by an Approach of Dynamic Programming |
123 | Hassan Samadi | Abdelmalek Essaadi University | Morocco | Oral | Homogenization of a Non- linear problem with Neumann-Newton Interface Condition |
124 | Yuriy Shablya | Tomsk State University of Control Systems and Radioelectronics | Tomsk | Oral | Euler-Catalan’s Number Triangle and its Application |
125 | Öznur Özkan Kılıç | Baskent University | Turkey | Oral |
1-) Coefficient estimates for a class containing quasi-convex functions of complex order 2-) A note on a subclass of analytic functions |
126 | Isabel Cação | University of Aveiro | Portugal | Oral | Vietoris’ number sequence and its generalizations through hypercomplex function theory |
127 | Hessah Alqahtani | King Abdulaziz University | Saudi Arabia | Oral | Generalized Block Anti-Gauss Quadrature Rules |
128 | Branko Malešević | University of Belgrade | Serbia | Oral | Minimax approximations and some analytic inequalities with a parameter |
129 | Ömer Halil Çolak | Akdeniz University | Turkey | Oral | Effects of Wavelet Families and Filter Coefficients on EEG Frequency Spectrum |
130 | Ghaus ur Rahman | University of Swat | Pakistan | Oral | Application of Topological Degree Method In Quantitative Behavior of Fractional Differential Equations |
131 | Abdallah Rababah | United Arab Emirates University | United Arab Emirates | Oral | Numerical Solution of Ordinary Differential Equations and Burger-Huxley Second Order Partial Differential Equations using Splines |